Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 16.942 µs | 17.734 µs | 18.473 µs |
Throughput | 211.46 MiB/s | 220.27 MiB/s | 230.56 MiB/s |
R² | 0.1304988 | 0.1390159 | 0.1315310 |
Mean | 16.838 µs | 17.413 µs | 17.962 µs |
Std. Dev. | 2.4568 µs | 2.8740 µs | 3.2477 µs |
Median | 17.035 µs | 18.049 µs | 18.888 µs |
MAD | 2.3545 µs | 3.2829 µs | 3.6897 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.